Studios 1 bed Bigger BackTo look at the fotos click the ref-number at last column

STUDIOS
m2balc
m2
poollocationfloorlooking
to
euros
/month
water
electr.
min.
months
ocup.avai-
lable
ref.
fotos
294 - Tosca4 N 450 - 020
323 + Peņon3 nw 500 - 3 026
355 - Charco3 W 500 - 18.3->035
273 + Valleluz6 nw450 - 036
276 - San Fernando2 e430 - 039
3712 - Charco4 W 450 - 040
266 + La Paz2 sw 500 - 047
265 + Anatolia4 nw480 - 4 049
486 ++ La Paz1/2/3 nw 1100 - <1050
304 -Marina4 w 450 - 4.3->070
46- + Martianez5 nw 490 5.4->076
30- + Martianez7 n375 45 088
5015 + Martianez2 n500 - 26.3->089
40- + Martianez12 n425 45 090
284 + Anatolia4 nw480 - 29.3->095
30- + Martianez5 n340 45 098
2410 -Marina6 n 450 - 101
3015 +San Fernando0 s 370 - 124
46- + Martianez2 nw 450 - 128
28- -San Telmo7 e 450- 129
273 + Valleluz2 sw450 - 151
213 +estacion1 s 450 - 161
317 ++ La Paz5 n550 - 162
285 -Charco5 n 450-2163


1 BEDROOM
m2balc
m2
poollocationfloorlooking
to
euros
/month
water
electr.
min.
months
ocup.avai-
lable
ref.
fotos
564 - Muelle2 N 650 - 2.4->001
5015 + Playa Jardin4 s750 22.4->008
4030 - Orotava0 n650 - <1023
4415 ++La Paz2/3 E 750 - 3027
6015 ++La Paz2/3 w 650 ++6028
444 - Tosca2 e550 - 030
4515- Charco4 w 500 - 25.3->037
555- El Tope5 nw 700 ++ 051
5010 + Playa Jardin1 w 750 11.4->055
4010++El Tope3 se 800 6058
4618+El Tope2 w+e 750 + 5063
548 - Botanico2 sw 650 - 16.4->077
50- + Martianez2w+n 700 55 <1085
45- + Martianez2 n 595 55 086
406 +San Fernando5 n 520 - 6093
4515 estacion1 n 590 + 100
45- - Martianez3 ne 600 - 106
488 + La Paz2/3 s 750 55 <1107
7525- Realejos2 w 600 - 114
5520 +Loro parque1 n 600 ++6116
4720 + La Paz0 s 650 - 18.4->120
5816 +San Antonio2 w+e 650 +11.4->121
436 + Durazno0 w 500- 122
4522 + Playa Jardin0 e 650 -132
4522 + Playa Jardin2 e 800 -15.3->134
4522 + Playa Jardin0 e 800 134A
5012 + Playa Jardin2 e 800 -3135
5010 + Playa Jardin1 e 750 -135A
4839 + San Fernando0 s 700 29.3->138
455 - San Fernando2 s 450 - 1141
455 - San Fernando2 s+w 500 - 143
40- - Punta Brava2 w 430 - 144
553 - estacion2 ne 700 154
366 + Teneguia3 w 500 - 318.4->156
4520 - Loro Parque2 s+e 550 - 157
75-+ La Paz3 n 700 5158
4520 - Icod Alto2 w400 - 5165
5020 Charco3 e 840 - 1166


BIGGER FLATS
m2balc
m2
bedsbath
wc
poolarea floorlooking
to
euros
month
water
electr
min.
months
ocup.avai-
lable
ref.
fotos
953 3 2 - estacion3 W 70031.5->004
128120 3 1+1 -San Fernandortn+e 800++12016
8030 2 1 - Orotava0 n 800-024
6015 2 1+ La Paz1e/w 850+027
10010 2 2 - Charco nw 600+ 11.4->032
20030 4 2 - Duraznopts+n900 041
12430 3 2 - Rosaledavilla900 1.5->060
9020 2 2+ Durazno1 s 700 10068
10540 2 1+1+ Playa Jardinrt s+n 800 1.4->071
60- 2 1 + Martianez8 n 85065 <1091
6058 2 1 + San Fernando4 s+w 850++1.5->096
608 2 1 +La Paz1/3 n 87565<1108
5223 2 1 + La Paz0 s 700-11.4->109
9015 2 1 Realejos1 w 600-113
6432 2 1 + El Tope2 s+e 70017.4->115
7575 2 1 La Pazrt 7006119
65-2 1 - Taoro0 w 550-123
6030 2 1 -Romantica2 w+n 1200-<1125
604 2 1+1 + San Fernando2 s+n 550++1.4->127
90-3 2 - Muelle2 e 700-1.4->136
908 3 2 - El Tope1 s+e 650++6147
7752 2 - estacion2-5 s 800155

N - north, S - souht, E - east, W - west
rt- semi-detached house (adosado), pt - pareado
++ - plus water / electricity to be payed / heated pool

We have more apartments. Tell us, what you are looking for? Send us a message: info(at)lukaali.com

If you are looking for apartments in Fuengirola, Costa del Sol, send a message to tupasi(at)terra.es