Studios 1 bed Bigger North coast BackTo look at the fotos click the ref-number at last column

STUDIOS
m2balc
m2
poollocationfloorlooking
to
euros
/month
water
electr.
min.
months
ocup.avai-
lable
ref.
fotos
304 - Marina 2 e 450 - 005
304 - Marina3 E 500 - 6006
304 - Tosca2 W 500 - 6 007
284 + Anatolia2 s 500 - 5 1.11->012
338 +Teidemar6 W 600 - 013
294 - Tosca3 N 500 - 3018
294 - Tosca3 N 450 - 019
294 - Tosca4 N 450 - 020
323 + Peņon3 nw 500 - 3 026
355 - Charco3 W 450 - 035
273 + Valleluz6 nw450 - 036
336 + La Paz2 w 450 - 038
276 - San Fernando2 e430 - 039
3712 - Charco4 W 420 - 040
266 + La Paz2 sw 500 - 1.11->1.2->047
264 - Tosca5 N 550 - 048
486 ++ La Paz1/2/3 nw 1100 - <1050
305- Valois5 s450 - 054
304 -Marina4 w 450 - 070
284 +Anatolia5 nw 500 - 082
30- + Martianez7 n375 45 088
4510 + Martianez2 n500 - 089
40- + Martianez12 n425 45 090
284 + Anatolia4 nw480 - 095
30- + Martianez5 n340 45 098
2410 -Marina6 n 450 - 101
304 -Marina3 w 500 - 3 117
3015 +Guacimara0 s 370 - 124
46- + Martianez2 nw 450 - 128
28- -San Telmo7 e 450- 129
273 + Valleluz2 sw450 - 151
235 +San Telmo2n 425- 159
317 ++ La Paz5 n550 - 162
285 -Charco5 n 450-2163


1 BEDROOM
m2balc
m2
poollocationfloorlooking
to
euros
/month
water
electr.
min.
months
ocup.avai-
lable
ref.
fotos
564 - Muelle2 N 650 - 1.9->001
4070 -El Tope0 s 5806022
5515 ++La Paz2/3 E 750 - 3027
5515 ++La Paz2/3 w 650 ++6028
355 + Teneguia7 se 600 - 034
4515- Charco4 w 500 - 037
5010 + Playa J3 e 750 6042
38 - Charco3 450 046
555- El Tope5 nw 700 ++ 051
5010 + Playa Jardin1 w 700 1.10->055
4010++El Tope3 se 800 6058
536 - Muelle3 w+n 1000 -059
4618+El Tope2 w+e 750 + 5063
548 - Botanico2 sw 650 - 1.9->077
50- + Martianez2w+n 700 55 <1085
45- + Martianez2 n 595 55 086
406 +San Fernando5 n 520 - 6093
4510 estacion1/2/3 e/n/s 550 + 100
45- - Martianez3 ne 600 - 5106
488 + La Paz2/3 s 750 55 <1107
488 + La Paz2/3 n 750 55 <1107A
4720 + La Paz0 s 650 15.10->120
436 + Durazno0 w 500- 3122
5015 + Playa Jardin2 e 650 - 6130
4522 + Playa Jardin0 e 650 -132
4522 + Playa Jardin2 e 800 -30.12->134
4522 + Playa Jardin0 e 750 -5134A
5010 + Playa Jardin1 e 700 -5135A
4839 + San Fernando0 s 650 138
455 - San Fernando2 e 450 ++ 141
455 - San Fernando2 s+w 500 - 143
406 - Punta Brava2 s450 - 144
553 - estacion2 ne 550 12154
366 + Teneguia3 w 500 - 156
4520 - Loro Parque2 s+e 550 - 157
5020 Charco3 e 840 - 11.10->166
5050 + El Aguila0 wse600 - 167
436 + Durazno0 w 480- 169
334 + El Risco3n 500- 5171


BIGGER FLATS
m2balc
m2
bedsbath
wc
poolarea floorlooking
to
euros
month
water
electr
min.
months
ocup.avai-
lable
ref.
fotos
google
map
953 3 2 - Muelle3 W 6503004=
128120 3 1+1 -San Fernandortn+e 900++7016=
10540 3 1+2+Playa Jrt s+n 900+6017=
6015 2 1+ La Paz1e/w 850+027=
20030 4 2 - Duraznopts+n1000 10041=
12430 3 2 - Rosaledavilla900 060=
9020 2 2+ Durazno1 s 700 10068=
10540 2 1+1+ Playa Jardinrt s+n 850 1.10->071=
60- 2 1 +Martianez n 85065 1084=
60- 2 1 + Martianez n 85065 <1091=
608 2 1 +La Paz1/3 n 87565<1108=
608 2 1 +La Paz2/3 s 87565<1108A=
5223 2 1 + La Paz0 s 700-109=
7025 2 1 + La Paz2 w+e 700-6111=
6432 2 1 + El Tope2 s+e 70015.10->115=
65-2 1 - Taoro0 w 550-123=
75100 2 1+Playa Jardin1n+e900++6131=
90-3 2 - Muelle2 e 700-136=
908 3 2 - El Tope1 s+e 650++6147=
7752 2 - estacion2-5 s 7506155=


NOTRH COAST
m2balc
m2
bedbath
wc
poolareafloorlooking
to
euros
month
water,
el.
min.
months
ref
fotos
google
map
4030 11 -Orotava-Florida0n 650-<1023=
8030 2 1 -Orotava-Florida0n 800-<1024=
9015 2 1 -Realejos-Mocan1w600-113=
7525 11 -Realejos-Mocan2 w600-114=
6030 2 1 -Realejos-Romantica2w+n 1200-125=
4520 11 -Icod Alto2 w400-5165=
405 11 +Realejos-Longuera8n 450-168=
6030 11 -Realejos Bajo4 e+n+w450-170=
35-01 -Playa San Marcos2sw460-501=

N - north, S - souht, E - east, W - west
rt- semi-detached house (adosado), pt - pareado
++ - plus water / electricity to be payed / heated pool

We have more apartments. Tell us, what you are looking for? Send us a message to info(at)lukaali.com

If you are looking for apartments in Fuengirola, Costa del Sol, send a message to tupasi(at)terra.es

Studios 1 bed Bigger North coast Back